|
|
|
|
Past Polls
Q )How do you resits Temptation? |
| 5
(35.71%) | 4
(28.57%) | 3
(21.43%) | 2
(14.29%) | | | | | | Prayer | Will power | Deterred by authorities | I don't | |
Total
Votes : 14 | |
Q )What kind of holiday haave you just had? |
| 0
(0.00%) | 2
(11.76%) | 4
(23.53%) | 11
(64.71%) | | | | | | At home | In the UK | Abroad | Didn't get one | |
Total
Votes : 17 | |
Q )How often do you pray? |
| 3
(9.09%) | 6
(18.18%) | 2
(6.06%) | 22
(66.67%) | | | | | | Several times a day | Once or twice a day | All the time | In a crisis | |
Total
Votes : 33 | |
Q )How often do you study your bible |
| 4
(19.05%) | 5
(23.81%) | 5
(23.81%) | 7
(33.33%) | | | | | | Every day or almost | During Bible Study only | Occasionally | Rarely or in a crisis | |
Total
Votes : 21 | |
Q )What will you be doing on Halloween? |
| 0
(0.00%) | 2
(22.22%) | 2
(22.22%) | 5
(55.56%) | | | | | | Hiding behind closed door | Giving out treats | Knocking on doors | Embracing church friends | |
Total
Votes : 9 | |
Q )Where will you be at 11:00 on 11/11 |
| 0
(0.00%) | 3
(60.00%) | 1
(20.00%) | 1
(20.00%) | | | | | | Tucked up in bed | At a service | Watching it on TV | Don't know | |
Total
Votes : 5 | |
Q )What do think of the Lottery |
| 0
(0.00%) | 1
(50.00%) | 0
(0.00%) | 1
(50.00%) | | | | | | Its gambling so bad | A good way to fund causes | A bad way to fund causes | Its a bit of fun | |
Total
Votes : 2 | |
Q )What is MOST important in a Minister? |
| 1
(1.20%) | 0
(0.00%) | 26
(31.33%) | 56
(67.47%) | | | | | | Strong preaching skills | Strong pastoral skills | Strong theology | Strong leadership skills | |
Total
Votes : 83 | |
Q )What is the best of Christmas? |
| 7
(87.50%) | 0
(0.00%) | 0
(0.00%) | 1
(12.50%) | | | | | | Friends and family | Presents | Church services | Carols | |
Total
Votes : 8 | |
Q )What are you looking forward to today? |
| 3
(27.27%) | 4
(36.36%) | 2
(18.18%) | 2
(18.18%) | | | | | | Spring | The week end | Tomorrow | The next holiday | |
Total
Votes : 11 | |
Q )What does Lent mean for you? |
| 1
(7.14%) | 3
(21.43%) | 2
(14.29%) | 8
(57.14%) | | | | | | Giving up a food or drink | Changing a behaviour | Giving more to others | Lent? What's that? | |
Total
Votes : 14 | |
Q )As Jesus prepares for the Cross |
| 4
(100.00%) | 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | | | | | | Are you reflective | Are you happy | Are you sad | Easter eggs, Yum! | |
Total
Votes : 4 | |
Q )Do you doubt in our risen Lord? |
| 2
(6.06%) | 29
(87.88%) | 1
(3.03%) | 1
(3.03%) | | | | | | Sometimes I falter | No - my faith is strong | Yes - its just a story | I wish I could see Him | |
Total
Votes : 33 | |
Q )Will you be participating in Hope 08? |
| 2
(100.00%) | 0
(0.00%) | 0
(0.00%) | | | | | Yes | No | I have not heard of it | |
Total
Votes : 2 | |
Q )Can God help with everyday worries? |
| 11
(78.57%) | 1
(7.14%) | 1
(7.14%) | 1
(7.14%) | | | | | | Yes, He is near to me | No, He is irrelevant | He gives me comfort | Prayer soothes the worry | |
Total
Votes : 14 | |
Q )How close is your church family? |
| 1
(4.76%) | 19
(90.48%) | 0
(0.00%) | 1
(4.76%) | | | | | | We support each other | We are on nods and smiles | We are truely family | I am not part of a church | |
Total
Votes : 21 | |
Q )Are you enjoying the summer sun |
| 2
(66.67%) | 1
(33.33%) | 0
(0.00%) | | | | | Yes, its lovely | No, its too warm | What sun? | |
Total
Votes : 3 | |
Q )What is most important to you? |
| 2
(25.00%) | 0
(0.00%) | 0
(0.00%) | 6
(75.00%) | | | | | | Friends and family | Work | Money | God | |
Total
Votes : 8 | |
Q )What and when forgiveness |
| 0
(0.00%) | 0
(0.00%) | 1
(14.29%) | 6
(85.71%) | | | | | | I always forgive others | Others should forgive me | We should seek it in God | We forgive one another | |
Total
Votes : 7 | |
Q )What are your Xmas stresses? |
| 0
(0.00%) | 1
(100.00%) | 0
(0.00%) | 0
(0.00%) | | | | | | Buying the presents | Writing the cards | All that food | None - I love Christmas | |
Total
Votes : 1 | |
Q )New Year is a time to |
| 0
(0.00%) | 2
(100.00%) | 0
(0.00%) | 0
(0.00%) | | | | | | Make sweeping changes | Stay steady on my present path | Rethink the whole thing | A day like any other | |
Total
Votes : 2 | |
Q )How do you view creation? |
| 8
(57.14%) | 3
(21.43%) | 1
(7.14%) | 2
(14.29%) | | | | | | With awe and wonder | God made the world in 6 days | Its all to do with physics | It makes me feel small | |
Total
Votes : 14 | |
Q )How does Lent affect you |
| 1
(25.00%) | 2
(50.00%) | 1
(25.00%) | 0
(0.00%) | | | | | | I have give something up | I spend more time with the Lord | I am more aware of my behaviour | It doesn't | |
Total
Votes : 4 | |
Q )Easter reminds us of our risen Lord |
| 1
(33.33%) | 1
(33.33%) | 1
(33.33%) | 0
(0.00%) | | | | | | I rejoyce in Him | It s a good story | At lat I can give up the Lent sacrifice | Hot cross buns and chocolate eggs | |
Total
Votes : 3 | |
Q )Spring is a time to |
| 2
(22.22%) | 2
(22.22%) | 3
(33.33%) | 2
(22.22%) | | | | | | Praise the Lord for new life | Reflect on the Risen Lord | Smell the flowers | Suffer from hayfever | |
Total
Votes : 9 | |
Q )Long summer evenings are ideal for |
| 1
(14.29%) | 4
(57.14%) | 0
(0.00%) | 2
(28.57%) | | | | | | Country side walks | Sitting on the patio | Working longer hours | Pottering in the garden | |
Total
Votes : 7 | |
Q )The summer holidays are a good time to |
| 0
(0.00%) | 1
(25.00%) | 2
(50.00%) | 1
(25.00%) | | | | | | Relax and rejuvenate | Have lots of fun | Travel and broaden the mind | What summer holidays | |
Total
Votes : 4 | |
Q )Is September a time for |
| 2
(50.00%) | 0
(0.00%) | 2
(50.00%) | 0
(0.00%) | | | | | | New beginnings and optimism | Sadness as the summer fades | Spending more time in contemplation | a new wardrobe | |
Total
Votes : 4 | |
Q )When I look at autumn leaves |
| 1
(20.00%) | 4
(80.00%) | 0
(0.00%) | 0
(0.00%) | | | | | | I think of the marvels of nature | I think of God's wonderful gift that is this season | I worry about the darkness of winter | I look forward to romping in fallen leaves | |
Total
Votes : 5 | |
Q )What does the birth of Christ mean to you |
| 0
(0.00%) | 1
(50.00%) | 0
(0.00%) | 1
(50.00%) | | | | | | A happy holiday | A time for contemplation and renewal | A time to spend with the family | Bah Humbug | |
Total
Votes : 2 | |
Q )The New Year has dawned do you |
| 2
(50.00%) | 0
(0.00%) | 1
(25.00%) | 1
(25.00%) | | | | | | recommit yourself to serving the Lord? | make resolutions about diet and exercise | snuggle under the duvet in the cold? | carry on as normal? | |
Total
Votes : 4 | |
Q )There is more snow on the way, how do you react? |
| 2
(66.67%) | 0
(0.00%) | 1
(33.33%) | 0
(0.00%) | | | | | | Stay indoors and keep warm | Enjoy it by being out in it | Struggle to maintain business as usual | Take time out for contemplation | |
Total
Votes : 3 | |
Q )Can you feel spring in the air? |
| 2
(40.00%) | 2
(40.00%) | 1
(20.00%) | | | | | Yes, its lighter for longer | Yes, I've seen the buds on the trees | No, its cold and dark | |
Total
Votes : 5 | |
Q )Lent is a time of |
| 1
(33.33%) | 0
(0.00%) | 2
(66.67%) | | | | | deep contemplation | depriving myself of some pleasure | budding spring | |
Total
Votes : 3 | |
Q )Holy week is special because |
| 1
(33.33%) | 1
(33.33%) | 1
(33.33%) | 0
(0.00%) | | | | | | The time of death and resurection is near | Jesus is very human at this time | Jesus is taking on our sins, so we may live | Easter Eggs | |
Total
Votes : 3 | |
Q )Have there been miracles in YOUR life |
| 4
(57.14%) | 1
(14.29%) | 0
(0.00%) | 2
(28.57%) | | | | | | Yes there are specific events that were miracles | Every day is a miracle of creation | My child is a miracle | No miracles don't exist | |
Total
Votes : 7 | |
Q )Are you always in Gods presence |
| 4
(57.14%) | 0
(0.00%) | 0
(0.00%) | 3
(42.86%) | | | | | | Yes, even if I forget it | No, he's only there when focus on Him | Yes, and I feel Him with me all the time | There is no God | |
Total
Votes : 7 | |
Q )September is a time to |
| 1
(11.11%) | 2
(22.22%) | 2
(22.22%) | 4
(44.44%) | | | | | | go back to school and work routines | mourn the passing of summer | have the last barbe-ques and still wear shorts | start thinking about huddling up for winter | |
Total
Votes : 9 | |
Q )Is living Christian life |
| 1
(16.67%) | 1
(16.67%) | 1
(16.67%) | 3
(50.00%) | | | | | | a habit? | a joy? | a chore? | just natural? | |
Total
Votes : 6 | |
Q )Are you excited about Christmas? |
| 10
(76.92%) | 0
(0.00%) | 2
(15.38%) | 1
(7.69%) | | | | | | Yes, Jesus was born to us | Yes, I'm going to have lots of presents | No, its a very stressfull time | Bah Humbug | |
Total
Votes : 13 | |
Q )Is the New Year full of promise? |
| 1
(10.00%) | 9
(90.00%) | | | | No, its the same old, same old | Yes, its a chance for new beginings | |
Total
Votes : 10 | |
Q )Were you bapptised? |
| 6
(75.00%) | 2
(25.00%) | 0
(0.00%) | 0
(0.00%) | | | | | | Yes as a child | Yes as an adult | Yes but it doesn't matter | No | |
Total
Votes : 8 | |
Q )Is the Church |
| 1
(25.00%) | 2
(50.00%) | 1
(25.00%) | 0
(0.00%) | | | | | | Your second home? | A place you come to for company? | A place you come to out of duty? | A place on Welch Way? | |
Total
Votes : 4 | |
Q )How do you observe Lent? |
| 2
(40.00%) | 2
(40.00%) | 1
(20.00%) | 0
(0.00%) | | | | | | Not at all | Give up something I really enjoy | Do something I don't normally do (e. g. - volunteering) | Give something up AND do something new | |
Total
Votes : 5 | |
Q )What does Easter mean to you? |
| 1
(8.33%) | 0
(0.00%) | 11
(91.67%) | 0
(0.00%) | | | | | | A chance to eat chocolate eggs | A time for family and friends | A time to celebrate the death and resurrection of Jesus! | Just another day in the calendar | |
Total
Votes : 12 | |
Q )The Holy Spirit is |
| 3
(75.00%) | 1
(25.00%) | 0
(0.00%) | 0
(0.00%) | | | | | | Our inspiration to follow in Jesus footsteps | Our comforter when things get tough | Something the Apostles experienced | A fantasy | |
Total
Votes : 4 | |
Q )When evil happens where is God? |
| 0
(0.00%) | 4
(66.67%) | 0
(0.00%) | 2
(33.33%) | | | | | | God allows evil for mysterious reasons | God suffers evil with us through Jesus' death on the cross | God let's evil happen until he is ready to put an end to it | I don't know | |
Total
Votes : 6 | |
Q )How important to you is advent in preparing for the coming of Jesus? |
| 3
(60.00%) | 0
(0.00%) | 2
(40.00%) | 0
(0.00%) | | | | | | Extremely important | Important | Not at all important | What's advent? | |
Total
Votes : 5 | |
Q )How do you go about unwrapping a present? |
| 4
(44.44%) | 4
(44.44%) | 1
(11.11%) | | | | | Rip it off as quickly as possible | Carefully so it can be saved and re-used | Either/or, depending on my mood | |
Total
Votes : 9 | |
|